Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
MANSUETO JOSEPH D
- As of  04/30/24, 04:00:56 AM:   15 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
S 2020-02-06 09:31:15.0 Morningstar MORN 49.62% view
S 2019-02-04 17:00:28.0 Morningstar MORN 54.14% view
B 2018-01-16 09:56:48.0 Morningstar MORN 56.9% view
B 2017-01-27 09:50:36.0 Morningstar MORN 56.7% view
B 2016-01-26 14:06:32.0 Morningstar MORN 56.2% view
B 2015-01-28 10:59:50.0 Morningstar MORN 55.4% view
B -8.27% 2014-02-04 11:11:39.0 Morningstar MORN 54.9% view
B 11.09% 2013-02-05 14:01:18.0 Morningstar MORN 53.17% view
S 2012-02-03 10:55:36.0 Morningstar MORN 49.61% view
S 2011-01-28 09:59:34.0 Morningstar MORN 49.86% view
S 2010-01-29 10:56:48.0 Morningstar MORN 52.85% view
S 2009-02-06 10:33:59.0 Morningstar MORN 56.95% view
S 2008-02-04 10:52:10.0 Morningstar MORN 62.66% view
S 2007-02-09 08:57:28.0 Morningstar MORN 69.38% view
B 21.04% 2006-02-07 00:00:00.0 Morningstar MORN 74.5% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.